Extrusion
■ Coating




■ Extrusion


| Equipment name | Specification | Qty | Use part |
|---|---|---|---|
| Extruder | 80 m/m | 1 | Pipe Coating (Large size : Φ108 mm) |
| Extruder | 65 m/m | 1 | Pipe Coating (Small/Medium : Φ10∼50 mm) |
| Extruder | 85 m/m | 1 | PVC extrusion, ABS extrusion |
| Extruder | 65 m/m | 3 | PVC extrusion, ABS extrusion |
| Extruder | 40 m/m | 2 | Duplex coating, Assistance extrusion |
| Extruder | 35 m/m | 3 | Duplex coating, Assistance extrusion |
| TOTAL | 11 | ||
| Mixer | 100kg | 1 | |
| Dryer | 50kg | 1 | |
| Pulverizer | 3 | ||







